Your browser does not support JavaScript!
Mylar Speaker
Model No. Spec. Dimension Download
Impedance
Ω
Power Rating(mw) Frequency SPL
+/-15% Rated Max. Hz+/-20% +/-3db
OBO-10032F-05 32 10 20 700 98 10dia. *3.3mm
OBO-13008F-06 8 300 500 1050 88 13dia. *2.75mm
OBO-15008F-02 8 200 300 1000 86 15dia. *4mm
OBO-20008G-0601 8 800 1000 650 89 20dia. *4.7mm
OBO-20008G-07 8 800 1000 750 89 20dia. *4.4mm
OBO-20032F-01 32 200 300 650 76 20dia. *3mm
OBO-20032G-01 32 100 200 700 74 20dia. *4.4mm
OBO-23008F-01 8 200 500 750 82 23dia. *3.7mm
OBO-23032F-01 32 200 500 900 83 23dia. *3.7mm
OBO-25008K-01 8 1000 2000 800 81 25 * 14 *4.5mm
OBO-27032G-01 32 200 500 680 80 26.6dia. *5.3mm
OBO-28008F-01 8 200 500 650 81 28dia. *5mm
OBO-28016G-01 16 100 200 550 76 28dia. *4mm
OBO-28032F-01 32 200 500 650 81 28dia. *5mm
OBO-30008G-01 8 100 200 550 76 30dia. *3.8mm
OBO-35004K-01 4 1000 2000 600 81 35 * 16 * 5mm
OBO-35008K-01 8 1000 2000 600 81 35 * 16 * 5mm
OBO-36008G-05 8 1000 2000 680 84 36dia. *6mm
OBO-36016F-02 16 500 1000 530 85 36dia. *4.8mm
OBO-36025F-01 25 200 500 500 81 36dia. *4.8mm
OBO-36032F-01 32 100 200 400 80 36dia. *4.8mm
OBO-40008F-01 8 200 500 500 80 40 dia. * 5mm
OBO-40008F-03 8 500 1000 550 84 40 dia. * 5mm
OBO-40008F-04 8 1000 2000 550 87 40 dia. * 5mm
OBO-40008G-01 8 200 500 600 78 39.7 dia. * 3.8mm
OBO-40032F-01 32 200 500 560 80 40 dia. * 5mm
OBO-50008F-01 8 250 500 500 82 50 dia. *7.5mm
OBO-50008G-01 8 200 500 400 82 50 dia. * 8.1mm
OBO-50050G-01 50 200 500 400 82 50 dia. * 8.1mm
OBO-57008F-01 8 500 1000 500 88 57 dia. * 8.4mm
OBO-57032F-01 32 500 1000 500 86 57 dia. * 8.4mm
Click Num